top of page

String inverter Solutions
GameChange string inverter solutions provide low-cost and space-saving combiners and disconnects for residential and commercial solar systems that utilize string inverters. These solutions can be configured as combining or pass-through, with or without integrated disconnects. Contactor combiners or pass-through units, connected to GameChange power supply, serve as Rapid Shutdown devices. All products are ETL listed to UL-1741 for 1000 VDC photovoltaic systems and use compact NEMA-4X polycarbonate enclosures.
Product Features
ETL listed to UL-1741
2 to 6 input circuits per MPPT
Rated for 1000 VDC and continuous duty
Touch-safe fuse holders
Ground block included
NEMA-4X polycarbonate enclosures
Integrated load break
disconnect(s) option
Configurations for single or dual
MPPT inverters
Configurations for floating arrays

Available Options
Specifications
Product Description | Junction Box | Combiner | Pass-through | Disconnect Units |
|---|---|---|---|---|
Product part number | C6SK-1-4XP | CSK-6-FF-4XP | FSK-6-FF-4XP | F2SK-6-FF-4XP; FSK64-4-FF-N4; F2SK64-4-FF-N4; F2SK32-1-4XP; F4SK32-1-4XP |
Topology | Grounded or Floating | Grounded | Floating | Floating |
Maximum voltage (VDC) | 1000 | 1000 | 1000 | 1000 |
Integrated load break disconnect | No | No | No | No (F2SK-6-FF-4XP); Yes (FSK64-4-FF-N4, F2SK64-4-FF-N4, F2SK32-1-4XP, F4SK32-1-4XP) |
Number of input circuits | 6 | 6 | 6 | 2x6 (F2SK-6-FF-4XP); 4 (FSK64-4-FF-N4); 2x4 (F2SK64-4-FF-N4); 2 (F2SK32-1-4XP); 4 (F4SK32-1-4XP) |
Number of output circuits | 6 | 1 | 1 | 2 (F2SK-6-FF-4XP, FSK64-4-FF-N4, F2SK64-4-FF-N4, F2SK32-1-4XP); 4 (F4SK32-1-4XP) |
Input conductor size range (AWG) | #20 - 6 | #14 - 8 | #14 - 8 | #14 - 8 |
Output conductor size range (AWG) | #20 - 6 | #14 - 2 | #14 - 2 | #14 - 2 (F2SK-6-FF-4XP); #12 - 2 (FSK64-4-FF-N4, F2SK64-4-FF-N4); #14 - 8 (F2SK32-1-4XP, F4SK32-1-4XP) |
Max rated current (ADC cont. per output circuit) | 30 | 75 | 75 | 2x75 (F2SK-6-FF-4XP); 64 (FSK64-4-FF-N4); 2x64 (F2SK64-4-FF-N4); 32 (F2SK32-1-4XP, F4SK32-1-4XP) |
Max fuse size (Amps) | N/A | 30 | 30 | 30 (F2SK-6-FF-4XP, FSK64-4-FF-N4, F2SK64-4-FF-N4); N/A (F2SK32-1-4XP, F4SK32-1-4XP) |
Enclosure size (Inches) | 9x8x2 | 9x8x2 | 12x10x4 | 16x14x7 (F2SK-6-FF-4XP, FSK64-4-FF-N4); 20x20x6 (F2SK64-4-FF-N4); 10x8x4 (F2SK32-1-4XP); 12x10x4 (F4SK32-1-4XP) |
Approx. weight (Pounds) | 4 | 4 | 10 | 14 (F2SK-6-FF-4XP); 18 (FSK64-4-FF-N4); 20 (F2SK64-4-FF-N4); 6 (F2SK32-1-4XP); 10 (F4SK32-1-4XP) |
Enclosure NEMA rating | 4X | 4X | 4X | 4X (F2SK-6-FF-4XP, FSK64-4-FF-N4, F2SK32-1-4XP, F4SK32-1-4XP); 4 (F2SK64-4-FF-N4) |
*Other options available upon request. Please note dimensions and weight may vary for any custom solutions. Contact us for details.
bottom of page